Talend Studio enables you to examine and collect statistics and information about the data available in database columns and in delimited files.
From the Profiling perspective, you can:
Option | To. |
Basic Column Analysis | generate an empty column analysis where you can select the columns to analyze and manually assign the indicators on each column. For more information, see Creating a basic analysis on a database column. |
Discrete Data Analysis | create a column analysis on numerical data preconfigured with the Bin Frequency and simple statistics indicators. You can then configure further the analysis or modify it in order to convert continuous data into discrete bins (ranges) according to your needs. For more information, see Analyzing discrete data. |
Nominal Values Analysis | create a column analysis on nominal data preconfigured with indicators appropriate for nominal data, namely Value Frequency , Simple Statistics and Text Statistics indicators. For example results about these statistics, see Finalizing and executing the column analysis. |
Pattern Frequency Analysis | create a column analysis preconfigured with the Pattern Frequency , Pattern Low Frequency and the row and null count indicators. This analysis can learn about patterns in your data. It shows frequent patterns and rare patterns so that you can identify quality issues more easily. For example results about these statistics, see Finalizing and executing the column analysis. |
Semantic Discovery Analysis | create a column analysis preconfigured with indicators and patterns that best suite data after exploring the semantic categories of data columns and using related concepts from the semantic repository. For more information, see Steps to use the Semantic-aware analysis. |
Summary Statistics Analysis | create a column analysis on numerical data preconfigured with the Summary Statistics and the row and null count indicators. This helps you to get a good idea of the shape of your numeric data by computing the range, the inter quartile range and the mean and median values. For an example of the use of Summary Statistics, see Setting system or user-defined indicators and Finalizing and executing the column analysis. |
These indicators will represent the results achieved through the implementation of different patterns.
For more information, see Adding a regular expression or an SQL pattern to a column analysis.These reports let you compare current and historical statistics to determine the improvement or degradation of data. For more information, see What are reports?.
The Creating a basic analysis on a database column section explains the procedures to analyze the content of one or multiple columns in a database.
The Creating a basic column analysis on a file section explains the procedures to analyze columns in delimited files.
Talend Studio provides you with lock modes that allow you, if you are the first user to open an item, to lock that item and thus have the "read and write" rights. All other users who try to open the same item simultaneously will have a read-only access. For more information, see Lock principle.